| Part | What’s in it | What it’s for |
|---|---|---|
| Objects | Profiles, orders, contracts, goals, services, projects, experiences and memberships | The things you create, buy, sign and track. Each one is a record |
| Studio essentials | Boards, Inbox, Scorecards, Journeys, Pitches and Goals | The tools work happens in. Boards and journeys have steps; goals have markers |
| Primitives | Steps, markers, notes, signals, snapshots and pages | The small pieces inside tools and objects |
| Collections | Catalogs, portfolios and groups | Sets of things or people to browse, track and share |
| Spaces | My space, venture spaces, group spaces, project and service spaces | Where you and your team work. Every space opens on its Hub |
| Money | Requests, orders and billing | A request becomes an order, and an order is billed: invoices, earnings, balances, payments and payouts |
Glossary
How it fits together
The parts of Venture Collectives and how they connect.
Venture Collectives is built from a few kinds of parts. Here’s what each one holds and what it’s for.
